PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-20 00:48:49
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2014 7729 51049
2015 10220 62126
2016 8607 69519
2017 5286 27250
2018 5640 62378
2019 3686 12891
2020 3892 10516
2021 2336 5813
2022 2664 8509
2023 6845 14276
2024 1495 3302
more >>

Months
Month Unique Total
April 2023 251 544
May 2023 299 782
June 2023 326 1036
July 2023 288 2035
August 2023 280 709
September 2023 2097 3067
October 2023 794 1062
November 2023 713 1210
December 2023 582 1011
January 2024 407 883
Februrary 2024 399 938
March 2024 434 892
April 2024 255 589
more >>

Days
Day Unique Total
21 March 2024 15 43
22 March 2024 10 14
23 March 2024 5 8
24 March 2024 15 18
25 March 2024 7 40
26 March 2024 32 58
27 March 2024 15 41
28 March 2024 13 23
29 March 2024 7 12
30 March 2024 19 32
31 March 2024 6 13
1 April 2024 18 96
2 April 2024 19 42
3 April 2024 25 61
4 April 2024 21 27
5 April 2024 19 51
6 April 2024 6 11
7 April 2024 15 22
8 April 2024 10 17
9 April 2024 14 18
10 April 2024 13 25
11 April 2024 20 71
12 April 2024 6 7
13 April 2024 11 14
14 April 2024 8 10
15 April 2024 11 30
16 April 2024 8 16
17 April 2024 13 40
18 April 2024 7 8
19 April 2024 11 23
more >>

Weekdays
Weekday Unique Total
Sunday 6169 29354
Monday 9605 62823
Tuesday 10132 67129
Wednesday 9721 66350
Thursday 9909 65113
Friday 8827 56177
Saturday 6253 21016

Hours
Hour Unique Total
00:00 - 01:00 2088 3760
01:00 - 02:00 987 1980
02:00 - 03:00 763 1599
03:00 - 04:00 621 1083
04:00 - 05:00 602 1352
05:00 - 06:00 750 1739
06:00 - 07:00 1252 3439
07:00 - 08:00 1507 10066
08:00 - 09:00 2765 36875
09:00 - 10:00 4445 42635
10:00 - 11:00 4620 35812
11:00 - 12:00 4210 31510
12:00 - 13:00 3156 26918
13:00 - 14:00 4076 35250
14:00 - 15:00 4575 30479
15:00 - 16:00 4268 24348
16:00 - 17:00 3492 16063
17:00 - 18:00 2602 10714
18:00 - 19:00 2380 9049
19:00 - 20:00 2512 9518
20:00 - 21:00 2612 9795
21:00 - 22:00 2613 10011
22:00 - 23:00 2112 8287
23:00 - 24:00 1608 5680

Languages
  ID Language Unique Total
th Thai 72634 485109
en English 50035 264931
zh Chinese 273 819
ja Japanese 197 733
ko Korean 150 714
de German 109 313
ru Russian 88 261
es Spanish 71 538
fr French 59 128
* 49 62
vi Vietnamese 40 95
ar Arabic 32 65
pt Portuguese 31 168
it Italian 23 54
sv Swedish 22 48
af Afrikaans 19 36
id Indonesian 16 18
nl Dutch 15 21
und 14 21
ms Malay 12 17
bs 10 68
lo Laothian 10 25
nb 10 23
hi Hindi 9 29
fi Finnish 9 15
my Burmese 9 12
tr Turkish 9 12
km Cambodian 8 14
el Greek 7 16
no Norwegian 6 17
more >>

Hits
Date Hits IP Host Country Language
2024-04-17 04:28:55 1 101.108.168.60 node-x8c.pool-101-108.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-04-17 04:34:34 12 125.26.140.90 node-rq2.pool-125-26.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-04-17 05:56:42 3 223.206.6.180 mx-ll-223.206.6-180.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-17 07:32:07 1 47.128.36.130 ec2-47-128-36-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-17 08:09:28 1 47.128.125.54 ec2-47-128-125-54.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-17 08:53:38 1 47.128.97.29 ec2-47-128-97-29.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-17 09:48:16 1 47.128.21.88 ec2-47-128-21-88.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-17 10:36:11 1 101.109.133.198 node-qfa.pool-101-109.dynamic.totinternet.net Network en-US: Englishen: English
2024-04-17 10:42:03 1 171.5.240.214 mx-ll-171.5.240-214.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-04-17 12:06:59 1 122.155.54.23 Unknown th-TH: Thaith: Thaien: English
2024-04-17 13:44:49 15 1.46.145.87 Unknown th-TH: Thaith: Thaien: English
2024-04-17 14:35:47 1 66.249.91.167 rate-limited-proxy-66-249-91-167.google.com Commercial en-US: English
2024-04-17 14:40:24 1 182.232.2.98 Unknown th-TH: Thaith: Thaien: English
2024-04-18 01:54:26 1 47.128.127.251 ec2-47-128-127-251.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-18 04:09:36 1 47.128.117.92 ec2-47-128-117-92.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-18 04:58:43 1 47.128.19.76 ec2-47-128-19-76.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-18 07:30:33 2 124.120.91.153 ppp-124-120-91-153.revip2.asianet.co.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thaien-TH: English
2024-04-18 13:55:03 1 66.249.92.10 rate-limited-proxy-66-249-92-10.google.com Commercial en-US: English
2024-04-18 15:22:27 1 202.29.236.206 Unknown th-TH: Thaith: Thai
2024-04-18 20:08:04 1 58.8.13.100 ppp-58-8-13-100.revip2.asianet.co.th Thailand th: Thaien-US: Englishen: English
2024-04-19 02:51:32 1 47.128.31.184 ec2-47-128-31-184.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 05:34:20 1 47.128.118.4 ec2-47-128-118-4.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 06:28:27 1 47.128.124.117 ec2-47-128-124-117.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 07:29:04 1 47.128.33.185 ec2-47-128-33-185.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 11:01:54 9 184.82.149.55 184-82-149-0.24.public.nky2-mser.myaisfibre.com Commercial en-US: Englishen: English
2024-04-19 12:25:51 1 49.229.204.24 Unknown th-TH: Thaith: Thai
2024-04-19 13:45:32 4 58.11.108.172 ppp-58-11-108-172.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-19 13:48:21 1 74.125.217.47 rate-limited-proxy-74-125-217-47.google.com Commercial en-US: English
2024-04-19 14:02:40 1 147.50.88.52 Unknown en-US: Englishen: English
2024-04-19 15:31:49 2 171.5.240.22 mx-ll-171.5.240-22.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2024-04-19 16:01:21 1 125.27.172.176 node-y40.pool-125-27.dynamic.totinternet.net Network en-US: Englishen: English
more >>